Salmon Bay Marina and Boat Sales Seattle WA
   

Salmon Bay Marina Covered Moorage
Salmon Bay Marina Seattle Moorage
Marinas Information
Moorage in Seattle
Marina moorage and rates
Available moorageYachts and Boats for saleBoat auctions and salesMarina News and Topics
Moorage IssuesMoorage AvailableAvailable Guest Moorage
Questions and Answers
Salmon Bay Marina - GuidelinesRV, Trailer, Boat, Auto Storage
Outdoor StorageBoating LinksWeb Boating LinksContact Salmon Bay MarinaMarina e-mail, Staff + Driving  DirectionsHome Page
Seattle Marina Index Page

Site Map:

Salmon Bay Marina Moorage Rates

Boat / Slip Length ft

Open Moorage - No Electric $/Month

Open Moorage 30 Amp $/Month

Open Moorage 50 Amp $/Month
Covered Moorage 30 Amp $/Month
Covered Moorage 50 Amp $/Month Universal Electric
20 173.60
21 182.28
22 190.96
23 199.64
24 208.32
25 217.00
26 225.68
27 234.36
28 243.04 297.64 328.44 348.60 373.24 17.00
29 251.72 308.27 340.17 361.05 386.57 17.00
30 260.40 318.90 351.90 373.50 399.90 17.00
31 329.53 363.63 385.95 413.23 17.00
32 340.16 375.36 398.40 426.56 17.00
33 350.79 387.09 410.85 439.89 17.00
34 361.42 398.82 423.30 453.22 17.00
35 372.05 410.55 435.75 466.55 17.00
36 449.28 488.16 497.88 527.76 17.00
37 461.76 501.72 511.71 542.42 17.00
38 474.24 515.28 525.54 557.08 17.00
39 486.72 528.84 539.37 571.74 17.00
40 499.20 542.40 553.20 586.40 17.00
41 511.68 555.96 567.03 601.06 17.00
42 524.16 569.52 580.86 615.72 17.00
43 536.64 583.08 594.69 630.38 17.00
44 549.12 596.64 608.52 645.04 17.00
45 561.60 610.20 622.35 659.70 17.00
46 574.08 623.76 636.18 674.36 17.00
47 586.56 637.32 650.01 689.02 17.00
48 599.04 650.88 663.84 703.68 17.00
49 611.52 664.44 677.67 718.34 17.00
50 624.00 678.00 691.50 733.00 17.00
51 636.48 691.56 705.33 747.66 17.00
52 648.96 705.12 719.16 762.32 17.00
53 661.44 718.68 732.99 776.98 17.00
54 673.92 732.24 746.82 791.64 17.00
55 686.40 745.80 760.65 806.30 17.00
56 698.88 759.36 774.48 820.96 17.00
57 711.36 772.92 788.31 835.62 17.00
58 723.84 786.48 17.00
59 736.32 800.04 17.00
60 748.80 813.60 17.00
61 761.28 827.16 17.00
62 773.76 840.72 17.00
63 786.24 854.28 17.00

Additional services + Fees

Meter Upgrade 30 amp to 50 amp
$45.00
Meter up-grade/down-grade 30amp & 50 amp Transfer after making initial upgrade
Locker Rental - Small
$10.00/month
Locker Rental - Large
$20.00/month
Core Key REFUNDABLE DEPOSIT per Core Key
$30.00
Parking Permit REFUNDABLE DEPOSIT - one only
$20.00
Laundry Room Usage
$20.00/month
Kayak Storage & Tender / dingy storage
$39.50/month
Guest Moorage $/ft/day or night -
$1.00 + SST
Sub-let Management Fee
15%


Home | About the Marina | Slips & Rates | Sales,Repos,Auctions |
Marina News | Guest Moorage | Q&A | Links | Contact Us

Located on Washington State's Hood Canal

Copyright © 2002, Salmon Bay Marina and Boat Sales